Saskatchewan Issued 1146 ITAs for to Express Entry and Occupations In-demand Candidates

by Mansi Sahai Published on 29/Sep/2022
Saskatchewan Issued 1146 ITAs

In the latest SINP draw held on September 28, 2022, Saskatchewan invited 1146 candidates under International Skilled Worker's Express Entry and Occupations In-demand sub-categories.

In this invitations round, Saskatchewan invited applicants under selected occupations and to qualify, they must have a valid Education Credential Assessment report and experience in one of the targeted NOC codes.

Read further to find out more about 28th September SINP draw.

Saskatchewan Immigrant Nominee Program Draw Results: September 28, 2022

Category: Express Entry

Draw Date: 28-Sep-2022

No. of Invitations Issued: 639

Score of Lowest Ranked Candidate to Apply: 83


Category: Occupations In-Demand

Draw Date: 28-Sep-2022

No. of Invitations Issued: 507

Score of Lowest Ranked Candidate to Apply: 81

Targeted Occupations for 28th September SINP Draw

In this invitation round, Saskatchewan targeted following NOC codes:

0013, 0014, 0016, 0111, 0112,

0113, 0114, 0121, 0122, 0124, 0125,

0131, 0212, 0213, 0421, 0423, 0601,

0621, 0631, 0651, 0711, 0712, 0714,

0731, 0821, 0911, 0912, 1112, 1114,

1121, 1122, 1123, 1211, 1212, 1213,

1214, 1215, 1221, 1222, 1223, 1224,

1225, 1241, 1242, 1243, 1252, 1313,

2112, 2121, 2161, 2171, 2172, 2211,

2212, 2231, 2232, 2233, 2241, 2252,

2253, 2262, 2263, 2281, 2283, 3214,

3223, 4011, 4021, 4033, 4153, 4162,

4163, 4165, 4166, 4167, 4211, 4216,

6211, 6235, 6313, 6315, 6316, 6321,

6331, 6342, 6345, 7245, 7313, 7315,

7384, 8222, 8252, 9212, 9213


Free Assessment Form

Calculate the Sum

0 + 2

Trending News